currency :
per-page :
| # | Coin | Price | 24h | Mkt Cap | Mkt Cap Change | |
|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $16746.24 | 0.16% | $322,318,035,144 | 0.085% | View Chart |
| 2 | Ethereumeth | $1217.67 | 0.00% | $146,693,741,069 | -0.109% | View Chart |
| 3 | Tetherusdt | $1 | 0.06% | $66,288,911,275 | 0.021% | View Chart |
| 4 | $1 | 0.08% | $44,748,992,183 | 0.261% | View Chart | |
| 5 | $246.3 | -0.45% | $40,199,845,809 | -0.555% | View Chart | |
| 6 | XRPxrp | $0.347236 | 0.76% | $17,439,135,715 | 0.656% | View Chart |
| 7 | Binance USDbusd | $1.001 | 0.08% | $16,443,810,445 | -0.478% | View Chart |
| 8 | Dogecoindoge | $0.071749 | -0.57% | $9,871,031,167 | -0.627% | View Chart |
| 9 | Cardanoada | $0.253842 | -0.54% | $8,889,972,806 | -0.659% | View Chart |
| 10 | OKBokb | $29.83 | -1.01% | $7,493,379,747 | -1.878% | View Chart |
| 11 | $0.784952 | 0.72% | $7,034,180,222 | 0.542% | View Chart | |
| 12 | Lido Staked Ethersteth | $1202.43 | 0.04% | $5,825,021,808 | -0.014% | View Chart |
| 13 | Litecoinltc | $75.74 | 0.71% | $5,445,391,959 | 0.469% | View Chart |
| 14 | Polkadotdot | $4.53 | 0.52% | $5,378,137,088 | 0.285% | View Chart |
| 15 | TRONtrx | $0.055479 | 0.28% | $5,101,975,529 | 0.282% | View Chart |
| 16 | Daidai | $1.001 | -0.07% | $5,063,838,795 | -0.042% | View Chart |
| 17 | Shiba Inushib | $0.00000819 | -0.61% | $4,825,294,277 | -0.601% | View Chart |
| 18 | Solanasol | $11.81 | 5.90% | $4,329,691,839 | 5.396% | View Chart |
| 19 | Uniswapuni | $5.38 | 1.34% | $4,055,894,263 | 1.125% | View Chart |
| 20 | Avalancheavax | $11.28 | 1.06% | $3,509,136,298 | 0.921% | View Chart |
| 21 | LEO Tokenleo | $3.55 | 1.19% | $3,309,943,377 | 1.129% | View Chart |
| 22 | Toncointon | $2.18 | -4.92% | $3,212,892,661 | -4.944% | View Chart |
| 23 | Wrapped Bitcoinwbtc | $16733.29 | 0.34% | $3,061,413,601 | -0.043% | View Chart |
| 24 | Cosmos Hubatom | $10.21 | 3.10% | $2,974,364,544 | 2.474% | View Chart |
| 25 | Chainlinklink | $5.68 | -0.47% | $2,789,459,423 | -0.523% | View Chart |
| 26 | Moneroxmr | $148.87 | -0.34% | $2,699,754,346 | -0.447% | View Chart |
| 27 | Ethereum Classicetc | $16.1 | 0.08% | $2,234,185,031 | 0.01% | View Chart |
| 28 | Stellarxlm | $0.074239 | 1.27% | $1,937,989,159 | 1.195% | View Chart |
| 29 | Bitcoin Cashbch | $99.98 | 1.39% | $1,925,412,099 | 1.334% | View Chart |
| 30 | Quantqnt | $109.05 | 0.73% | $1,586,023,448 | 0.769% | View Chart |
| 31 | Cronoscro | $0.057655 | 0.40% | $1,458,879,476 | 0.517% | View Chart |
| 32 | ApeCoinape | $3.99 | 3.17% | $1,443,347,241 | 3.144% | View Chart |
| 33 | Algorandalgo | $0.185307 | 1.72% | $1,321,064,026 | 1.685% | View Chart |
| 34 | VeChainvet | $0.01609928 | -0.22% | $1,167,676,938 | -0.205% | View Chart |
| 35 | $1.35 | 3.28% | $1,141,932,532 | 2.826% | View Chart | |
| 36 | Filecoinfil | $3.17 | -0.27% | $1,138,699,158 | -0.288% | View Chart |
| 37 | Internet Computericp | $4.03 | -2.56% | $1,122,396,251 | -2.844% | View Chart |
| 38 | Lido DAOldo | $1.24 | 7.33% | $1,022,966,093 | 7.444% | View Chart |
| 39 | Fraxfrax | $0.99934 | -0.21% | $1,018,014,289 | -0.204% | View Chart |
| 40 | Hederahbar | $0.039281 | 1.73% | $987,053,914 | 1.596% | View Chart |
| 41 | Terra Luna Classiclunc | $0.00016086 | 5.44% | $965,862,330 | 5.18% | View Chart |
| 42 | EOSeos | $0.885497 | -0.70% | $964,406,383 | -0.722% | View Chart |
| 43 | Pax Dollarusdp | $0.998226 | 0.23% | $850,971,127 | -1.567% | View Chart |
| 44 | TrueUSDtusd | $1.001 | -0.06% | $844,483,747 | 5.436% | View Chart |
| 45 | Huobiht | $5.16 | -0.71% | $836,783,076 | -0.61% | View Chart |
| 46 | Bitcoin SVbsv | $42.18 | 0.62% | $812,639,985 | 0.435% | View Chart |
| 47 | MultiversX (Elrond)egld | $33.46 | -0.66% | $804,483,458 | -0.624% | View Chart |
| 48 | Aaveaave | $53.11 | -0.80% | $755,379,557 | -0.953% | View Chart |
| 49 | Theta Networktheta | $0.748291 | -0.22% | $748,055,415 | -0.243% | View Chart |
| 50 | Flowflow | $0.718678 | 7.21% | $743,426,864 | 6.965% | View Chart |
| 51 | Axie Infinityaxs | $6.47 | 1.44% | $742,001,233 | 1.598% | View Chart |
| 52 | USDDusdd | $0.981806 | 0.02% | $712,083,292 | 0.005% | View Chart |
| 53 | Tezosxtz | $0.747592 | 1.90% | $683,141,128 | 1.882% | View Chart |
| 54 | KuCoinkcs | $6.66 | 0.88% | $648,825,041 | 0.866% | View Chart |
| 55 | The Sandboxsand | $0.412561 | 1.81% | $648,033,966 | 1.592% | View Chart |
| 56 | Trust Wallettwt | $1.47 | -1.70% | $612,159,408 | -0.768% | View Chart |
| 57 | BitTorrentbtt | $6.25887e-7 | 0.09% | $593,683,588 | 0.232% | View Chart |
| 58 | Gemini Dollargusd | $1.002 | 0.18% | $577,226,022 | -0.154% | View Chart |
| 59 | Decentralandmana | $0.311653 | 0.10% | $566,962,355 | 0.088% | View Chart |
| 60 | Chilizchz | $0.102597 | -0.68% | $547,651,589 | -0.862% | View Chart |
| 61 | Fantomftm | $0.215653 | 4.66% | $546,215,801 | 4.141% | View Chart |
| 62 | cUSDCcusdc | $0.0227008 | -0.07% | $537,886,910 | 0.44% | View Chart |
| 63 | Zcashzec | $40.25 | 6.37% | $529,314,116 | 6.38% | View Chart |
| 64 | OKCokt | $28.74 | 0.90% | $515,676,135 | 1.009% | View Chart |
| 65 | PancakeSwapcake | $3.19 | -0.53% | $515,581,401 | -4.702% | View Chart |
| 66 | IOTAmiota | $0.182536 | 3.90% | $506,691,883 | 3.798% | View Chart |
| 67 | $1835.36 | 0.51% | $496,505,695 | 0.573% | View Chart | |
| 68 | Aptosapt | $3.78 | 2.01% | $491,021,665 | 2.12% | View Chart |
| 69 | Dashdash | $43.77 | 0.05% | $486,392,702 | 0.02% | View Chart |
| 70 | Tokenize Xchangetkx | $6.05 | -5.03% | $484,557,669 | -5.002% | View Chart |
| 71 | Klaytnklay | $0.154175 | 1.20% | $474,342,300 | 1.217% | View Chart |
| 72 | Gategt | $3.24 | 6.48% | $471,538,814 | 6.582% | View Chart |
| 73 | Makermkr | $514.58 | -0.55% | $463,395,778 | -0.593% | View Chart |
| 74 | NEOneo | $6.54 | 1.35% | $461,575,901 | 1.21% | View Chart |
| 75 | The Graphgrt | $0.060495 | 3.89% | $448,166,247 | 4.003% | View Chart |
| 76 | Tether Goldxaut | $1806.47 | 2.26% | $444,884,564 | 2.167% | View Chart |
| 77 | eCashxec | $0.00002214 | -1.61% | $426,946,276 | -0.648% | View Chart |
| 78 | Rocket Poolrpl | $21.35 | -1.14% | $406,364,553 | -0.576% | View Chart |
| 79 | BitDAObit | $0.376453 | 2.73% | $405,270,400 | 3.06% | View Chart |
| 80 | cDAIcdai | $0.02212755 | -0.21% | $402,621,280 | -0.461% | View Chart |
| 81 | THORChainrune | $1.32 | 0.48% | $397,099,252 | -0.073% | View Chart |
| 82 | $24.41 | 0.03% | $392,475,219 | 0.321% | View Chart | |
| 83 | NEXOnexo | $0.680621 | 0.11% | $380,702,481 | 0.068% | View Chart |
| 84 | Osmosisosmo | $0.729875 | 3.76% | $370,568,735 | 3.694% | View Chart |
| 85 | Synthetix Networksnx | $1.53 | 1.57% | $366,734,958 | 1.148% | View Chart |
| 86 | BTSE Tokenbtse | $2.22 | 3.20% | $354,171,689 | 1.353% | View Chart |
| 87 | GMXgmx | $42.14 | 0.74% | $354,106,754 | 0.915% | View Chart |
| 88 | Mina Protocolmina | $0.438296 | 0.36% | $348,015,798 | 0.256% | View Chart |
| 89 | Curve DAOcrv | $0.532298 | -1.11% | $346,708,243 | -1.151% | View Chart |
| 90 | Radixxrd | $0.03405756 | -0.90% | $342,993,653 | -0.861% | View Chart |
| 91 | $0.02480696 | 1.04% | $342,428,160 | 0.284% | View Chart | |
| 92 | Frax Sharefxs | $4.61 | 0.32% | $335,262,600 | 0.15% | View Chart |
| 93 | Arweavear | $6.65 | 0.11% | $332,823,842 | -0.144% | View Chart |
| 94 | EthereumPoWethw | $3.03 | 0.79% | $327,225,858 | 0.888% | View Chart |
| 95 | 1inch1inch | $0.397623 | 1.13% | $313,506,925 | 1.46% | View Chart |
| 96 | $0.02895724 | 1.71% | $308,155,171 | 1.756% | View Chart | |
| 97 | ImmutableXimx | $0.399094 | -0.49% | $305,864,729 | -0.573% | View Chart |
| 98 | Stacksstx | $0.219158 | 1.03% | $295,685,197 | 0.901% | View Chart |
| 99 | Ethereum Name Serviceens | $11.37 | 2.54% | $292,738,036 | 2.389% | View Chart |
| 100 | Zilliqazil | $0.01676194 | 0.70% | $285,087,299 | 0.746% | View Chart |



























































































